Standard Details
The following index lists the construction details available online. Most details are available in "dwg" format, or "pdf" format. The City of Laconia makes no warranties, expressed or implied, to the use of the data.
DPW D1 Underdrain - Road Section (Without Curb or Sidewalk) (dwg | pdf)
DPW D2 Underdrain - Ditch Section and Road Section with Curb (dwg | pdf)
DPW D3 Typical Road Cross Section RECLAMATION/RECONSTITUTION PROCESS (dwg | pdf)
DPW D4 Typical Road Cross Section COLLECTOR/RESIDENTIAL/DEAD END (dwg | pdf)
DPW D5 Typical Road Cross Section RURAL ROADS (dwg | pdf)
DPW D6 Crosswalk-sidewalk ramp location (dwg | pdf)
DPW D7 Typical City Sidewalk Cross Section (dwg | pdf)
DPW D13 PVC SDR 35 Trench Section (dwg | pdf)
DPW D14 HDPE Drainage Pipe Trench Installation Detail (dwg | pdf)
DPW D15 Catch Basin detail (dwg | pdf)
DPW D16 Typical Section--Unreinforced Masonry Unit Retaining Wall (dwg | pdf)
DPW D16a Typical Section--Unreinforced Stone Retaining Wall (dwg | pdf)
DPW D18a Procedures for Trench Repairs on City Streets FIVE YEARS OR NEWER (dwg | pdf)
DPW D18b Procedures for Half Road Trench Repairs on City Streets FIVE YEARS OR NEWER ( dwg | pdf)
DPW D18c Procedures for Trench Repairs on Roads OLDER THAN FIVE YEARS (dwg | pdf)
DPW D19 Granite Curb Detail Road Section (dwg | pdf)
DPW D20 Granite Curb Installation on Existing Road (dwg | pdf)
DPW D21 Typical Sewer Manhole (dwg | pdf)
DPW D22 Sewer Manhole Inside Drop (pdf)
DPW D23 Sewer Connection Detail (foundation) (dwg | pdf)
DPW D24 Sewer Trench Detail (suitable materials) (dwg | pdf)
DPW D25 Underground Utility Conduit Detail (dwg | pdf)